Program
Division
Schedule
Team
03/08/2025 | WSLL Majors Giants | WSLL Majors Yankees | 1:00PM - 2:45PM | WSLL / Major |
03/08/2025 | Majors A's | NCLL Majors Red Sox | 1:30PM - 3:15PM | NCLL / Major |
03/11/2025 | WSLL Majors Yankees | WSLL Majors Pirates | 5:00PM - 6:45PM | WSLL / Major |
03/13/2025 | FCLL Majors Pirates | Majors A's | 5:00PM - 6:45PM | MSJLL / Major |
03/13/2025 | WSLL Majors Yankees | WSLL Majors Giants | 5:00PM - 6:45PM | WSLL / Major |
03/15/2025 | FCLL Majors Braves | WSLL Majors Giants | 9:00AM - 10:45AM | WSLL / Major |
03/18/2025 | NCLL Majors Blue Jays | Majors A's | 5:00PM - 6:45PM | MSJLL / Major |
03/18/2025 | WSLL Majors Pirates | WSLL Majors Yankees | 5:00PM - 6:45PM | WSLL / Major |
03/20/2025 | WSLL Majors Giants | WSLL Majors Yankees | 5:00PM - 6:45PM | WSLL / Major |
03/22/2025 | NCLL Majors Red Sox | Majors A's | 9:00AM - 10:45AM | MSJLL / Major |
03/22/2025 | WSLL Majors Giants | WSLL Majors Pirates | 9:00AM - 10:45AM | WSLL / Major |
03/25/2025 | WSLL Majors Yankees | WSLL Majors Giants | 5:00PM - 6:45PM | WSLL / Major |
03/27/2025 | FCLL Majors Expos | Majors A's | 5:00PM - 6:45PM | MSJLL / Major |
03/27/2025 | WSLL Majors Pirates | WSLL Majors Giants | 5:00PM - 6:45PM | WSLL / Major |
03/29/2025 | WSLL Majors Yankees | WSLL Majors Giants | 9:00AM - 10:45AM | WSLL / Major |
03/29/2025 | Majors A's | WSLL Majors Pirates | 1:00PM - 2:45PM | WSLL / Major |
04/01/2025 | NCLL Majors Blue Jays | WSLL Majors Giants | 5:00PM - 6:45PM | WSLL / Major |
04/03/2025 | FCLL Majors Braves | Majors A's | 5:00PM - 6:45PM | MSJLL / Major |
04/03/2025 | NCLL Majors Orioles | WSLL Majors Pirates | 5:00PM - 6:45PM | WSLL / Major |
04/03/2025 | WSLL Majors Yankees | WSLL Majors Giants | 5:00PM - 6:45PM | WSLL / Minor |
04/05/2025 | FCLL Majors Angels | WSLL Majors Pirates | 1:00PM - 2:45PM | WSLL / Major |
04/08/2025 | WSLL Majors Yankees | WSLL Majors Pirates | 5:00PM - 6:45PM | WSLL / Major |
04/10/2025 | NCLL Majors Orioles | Majors A's | 5:00PM - 6:45PM | MSJLL / Major |
04/10/2025 | WSLL Majors Giants | WSLL Majors Pirates | 5:00PM - 6:45PM | WSLL / Major |
04/12/2025 | WSLL Majors Giants | WSLL Majors Yankees | 9:00AM - 10:45AM | WSLL / Major |
04/12/2025 | Majors A's | WSLL Majors Pirates | 1:00PM - 2:45PM | WSLL / Major |
04/16/2025 | WSLL Majors Pirates | WSLL Majors Yankees | 5:00PM - 6:45PM | WSLL / Major |
04/17/2025 | FCLL Majors Angels | Majors A's | 5:00PM - 6:45PM | MSJLL / Major |
04/17/2025 | FCLL Majors Giants | WSLL Majors Giants | 5:00PM - 6:45PM | WSLL / Major |
04/29/2025 | Majors A's | WSLL Majors Yankees | 5:30PM - 7:15PM | WSLL / Major |
05/01/2025 | NCLL Majors Orioles | Majors A's | 5:30PM - 7:15PM | MSJLL / Major |
05/01/2025 | WSLL Majors Pirates | WSLL Majors Giants | 5:30PM - 7:15PM | WSLL / Major |
05/03/2025 | WSLL Majors Giants | WSLL Majors Pirates | 9:00AM - 10:45AM | WSLL / Major |
05/03/2025 | NCLL Majors Blue Jays | WSLL Majors Yankees | 1:00PM - 2:45PM | WSLL / Major |
05/06/2025 | FCLL Majors Red Sox | WSLL Majors Yankees | 5:30PM - 7:15PM | WSLL / Major |
05/08/2025 | NCLL Majors Blue Jays | Majors A's | 5:30PM - 7:15PM | MSJLL / Major |
05/08/2025 | NCLL Majors Red Sox | WSLL Majors Giants | 5:30PM - 7:15PM | WSLL / Major |
05/08/2025 | WSLL Majors Pirates | WSLL Majors Yankees | 5:30PM - 7:15PM | WSLL / Minor |
05/10/2025 | WSLL Majors Yankees | WSLL Majors Pirates | 9:00AM - 10:45AM | WSLL / Major |
05/10/2025 | Majors A's | WSLL Majors Giants | 1:00PM - 2:45PM | WSLL / Major |
05/13/2025 | WSLL Majors Giants | WSLL Majors Pirates | 5:30PM - 7:15PM | WSLL / Major |
05/15/2025 | WSLL Majors Giants | Majors A's | 5:30PM - 7:15PM | MSJLL / Major |
05/15/2025 | WSLL Majors Pirates | WSLL Majors Yankees | 5:30PM - 7:15PM | WSLL / Major |
05/17/2025 | WSLL Majors Pirates | WSLL Majors Giants | 9:00AM - 10:45AM | WSLL / Major |
05/17/2025 | Majors A's | WSLL Majors Yankees | 1:00PM - 2:45PM | WSLL / Major |
05/20/2025 | NCLL Majors Red Sox | WSLL Majors Pirates | 5:30PM - 7:15PM | WSLL / Major |
05/22/2025 | NCLL Majors Orioles | WSLL Majors Yankees | 5:30PM - 7:15PM | WSLL / Major |
05/27/2025 | WSLL Majors Seed 3 | WSLL Majors Seed 2 | 5:30PM - 7:15PM | WSLL / Major |
05/29/2025 | Winner Majors 1st Rd PO | WSLL Majors Seed 1 | 5:30PM - 7:15PM | WSLL / Major |
05/31/2025 | Majors A's | WSLL Major Champion | 1:00PM - 2:45PM | WSLL / Major |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.