Program
Division
Schedule
Team
03/11/2023 | MSJLL 50/70 | NCLL Int Giants | 1:30PM - 3:30PM | NCLL / Junior |
03/13/2023 | MSJLL 50/70 | FCLL Int Phillies | 5:00PM - 7:00PM | FCLL / Maloney Elementary |
03/18/2023 | MSJLL 50/70 | Newark Int Giants | 1:30PM - 3:30PM | NLL / Junior |
03/20/2023 | WSLL Int | MSJLL 50/70 | 5:00PM - 7:00PM | MSJLL / Junior |
03/25/2023 | MSJLL 50/70 | Danville 1 | 12:00PM - 2:00PM | DLL / Osage Park 3 |
03/29/2023 | Newark Int Dbacks | MSJLL 50/70 | 5:00PM - 7:00PM | MSJLL / Junior |
04/01/2023 | FCLL Int Cubs | MSJLL 50/70 | 1:00PM - 3:00PM | MSJLL / Junior |
04/05/2023 | NCLL Int Giants | MSJLL 50/70 | 5:00PM - 7:00PM | MSJLL / Junior |
04/17/2023 | FCLL Int Phillies | MSJLL 50/70 | 5:30PM - 7:30PM | MSJLL / Junior |
04/19/2023 | Newark Int Giants | MSJLL 50/70 | 5:30PM - 7:30PM | MSJLL / Junior |
04/22/2023 | MSJLL 50/70 | WSLL Int | 1:00PM - 3:00PM | WSLL / Junior |
04/26/2023 | D45 - UCNLL Int | MSJLL 50/70 | 5:30PM - 7:30PM | MSJLL / Junior |
04/29/2023 | MSJLL 50/70 | Newark Int Dbacks | 1:00PM - 3:00PM | NLL / Junior |
05/03/2023 | MSJLL 50/70 | FCLL Int Cubs | 5:30PM - 7:30PM | FCLL / Maloney Elementary |
05/06/2023 | MSJLL 50/70 | NCLL Int Giants | 1:00PM - 3:00PM | NCLL / Junior |
05/10/2023 | MSJLL 50/70 | FCLL Int Phillies | 5:30PM - 7:30PM | FCLL / Maloney Elementary |
05/13/2023 | MSJLL 50/70 | Newark Int Giants | 1:00PM - 3:00PM | NLL / Junior |
05/15/2023 | WSLL Int | MSJLL 50/70 | 5:30PM - 7:30PM | MSJLL / Junior |
05/20/2023 | Santa Teresa Little League Intermediate Mariners [District 59] | MSJLL 50/70 | 1:00PM - 3:00PM | MSJLL / Junior |
05/24/2023 | Newark Int Dbacks | MSJLL 50/70 | 5:30PM - 7:30PM | MSJLL / Junior |
05/31/2023 | FCLL Int Cubs | MSJLL 50/70 | 5:30PM - 7:30PM | MSJLL / Junior |
06/03/2023 | Inter-district | MSJLL 50/70 | 1:00PM - 3:00PM | MSJLL / Junior |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.